Top 20 Shareholders
As of September 29, 2026
| Position | Holder Name | Holding | % IC |
| 1 | GLAMOUR DIVISION PTY LTD <HAMMER A/C> | 91,959,801 | 9.63% |
| 2 | MR PHILIP ALAN SPEAKMAN | 30,000,000 | 3.14% |
| 3 | ADMIRALTY RESOURCES MANAGEMENT PTY LTD <ARM A/C> | 30,000,000 | 3.14% |
| 4 | REPLAY HOLDINGS PTY LTD <SUNSET SUPER FUND A/C> | 30,000,000 | 3.14% |
| 5 | TOPSFIELD PTY LTD | 30,000,000 | 3.14% |
| 6 | TWO TOPS PTY LTD | 25,000,000 | 2.62% |
| 7 | H2 INVESTMENT SERVICES PTY LTD <H2 INVESTMENT A/C> | 25,000,000 | 2.62% |
| 8 | GOLDJAZZ PTY LTD | 23,480,457 | 2.46% |
| 9 | MR PAUL DAVID CRONIN | 23,045,500 | 2.41% |
| 10 | RAIGN PTY LTD <GI & KP BRINDLE FAMILY A/C> | 20,000,000 | 2.09% |
| 11 | EXPLORATION AND MANAGEMENT CONSULTANTS PTY LTD | 17,500,000 | 1.83% |
| 12 | BNP PARIBAS NOMS PTY LTD | 17,433,489 | 1.83% |
| 13 | BNP PARIBAS NOMINEES PTY LTD <IB AU NOMS RETAILCLIENT> | 17,383,541 | 1.82% |
| 14 | RANCHLAND HOLDINGS PTY LTD <R C STEINEPREIS FAMILY A/C> | 16,146,903 | 1.69% |
| 15 | CITICORP NOMINEES PTY LIMITED | 15,600,730 | 1.63% |
| 16 | TALLTREE HOLDINGS PTY LTD <D STEINEPREIS FAMILY A/C> | 15,000,000 | 1.57% |
| 17 | HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED | 11,633,501 | 1.22% |
| 18 | BILPIN NOMINEES PTY LTD | 11,019,302 | 1.15% |
| 19 | BOTSKY PTY LTD <N BOTICA NO 3 FAMILY A/C> | 10,506,176 | 1.10% |
| 20 | MELVIN PEEBLES PTY LTD <NERD FAMILY SUPER FUND A/C> | 10,000,000 | 1.05% |
| Total of Top 20 | 470,709,400 | 49.28% | |
| Total issued capital | 955,189,480 | 100.00% |
